DOLAR 43,7339 0.19%
EURO 51,9339 -0.02%
ALTIN 7.075,012,56
BITCOIN 3059124-0.47626%
İstanbul
17°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3057144 19989546 % -0.41641 12:19
  • Ethereum 89723 120692457.9 % -1.87441 12:19
  • Tether 43.59 183755310128.52 % -0.09621 12:19
  • XRP 67.7 60917315351 % 5.58723 12:19
  • BNB 27356 136359300.61 % -0.93771 12:19
  • USDC 43.6 73582604582.605 % -0.09869 12:19
  • Solana 3889.22 567957673.5279 % 2.33865 12:19
  • TRON 12.25 94721937776.404 % -1.00969 12:19
  • Dogecoin 4.88 168747073126.58 % 11.56688 12:19
  • Figure Heloc 44.52 15160334529.097 % -1.3234 05:28
  • Bitcoin Cash 24421 19995028.021651 % -0.9088 12:19
  • WhiteBIT Coin 2284.78 213667339 % -0.70322 12:19
  • Cardano 12.61 36800973395.387 % 1.90712 12:19
  • LEO Token 366.5 921353012.9 % -2.29436 12:19
  • Hyperliquid 1370.78 238385315.95414 % -1.94236 12:19
  • Monero 15228.47 18446744.07371 % -2.23975 12:19
  • Chainlink 393.3 708099970.45259 % -0.17584 12:19
  • Ethena USDe 43.57 6304778696.7913 % -0.02805 12:19
  • Canton 7 37759689170.114 % -2.92042 12:19
  • Stellar 7.64 32842843935.213 % 2.48028 12:19
  • Zcash 13352.49 16511426.728045 % 8.75752 12:19
  • Hedera 4.45 43003138665.674 % -2.16979 12:19
  • Litecoin 2426.67 76850870.733471 % -0.21809 12:19
  • Dai 43.61 4151090495.1721 % -0.11193 12:19
  • Avalanche 414.17 431771961.17721 % 1.23931 12:19
  • Shiba Inu 0.00029416 5.8924387739225E+14 % 2.91744 12:19
  • Sui 43.67 3846172527.4297 % -0.81192 12:19
  • Toncoin 64.41 2450278239.5496 % -1.44109 12:19
  • Rain 0.456511 339874570594.55 % 6.59621 12:19
  • Cronos 3.57 39864826191.116 % -0.71879 12:19
  • World Liberty Financial 4.58 27243802538.151 % -0.70814 12:19
  • Tether Gold 218408 520825.641698 % 0.14277 12:19
  • Polkadot 60.89 1665565242.7453 % 1.76392 12:19
  • PAX Gold 219817 459009.975 % 0.21924 12:19
  • Uniswap 155.8 633842762.03802 % 1.50588 12:19
  • MemeCore 55.56 1735956735.22 % -6.91133 12:19
  • Mantle 29.14 3252944055.6368 % 1.71722 12:19
  • Pepe 0.00020274 4.2069E+14 % 17.86424 12:19
  • Aave 5607.89 15191277.890723 % 0.37611 12:19
  • Bittensor 8167.5 9597491 % -4.54607 12:19
  • Aster 31.78 2454947754.91 % 1.62943 12:19
  • Falcon USD 43.49 1756890823.3115 % -0.02811 12:19
  • OKB 3533.2 21000000 % 0.63579 12:19
  • Bitget Token 103.91 699992035.97879 % -1.89871 12:19
  • Pi Network 7.78 9012775059.8039 % 10.47426 12:19
  • Circle USYC 48.62 1424252689.4081 % 05:42
  • HTX DAO 7.439E-5 9.165330663271E+14 % -0.66263 12:19
  • Sky 2.94 22996433061.114 % -2.11302 12:19
  • Ethereum Classic 389.91 155540296.68191 % 1.23346 12:19
  • NEAR Protocol 46.98 1287817230 % 1.79641 12:19
  • Ondo 12.41 4869330647 % 0.60971 12:19
  • Internet Computer 108.24 548969926.71667 % 0.6619 12:19
  • Pump.fun 0.099625 590000000000 % 5.58313 12:19
  • Worldcoin 18.26 2833321352.8351 % 1.60505 12:19
  • POL (ex-MATIC) 4.72 10592360324.445 % 1.20069 12:19
  • KuCoin 373.98 132155021.73557 % -0.22796 12:19
  • Gate 318.52 115180573.04886 % 0.28742 12:19
  • Cosmos Hub 93.95 493401241.97993 % 0.56806 12:19
  • Quant 3120.39 14544176.164081 % -3.79183 12:19
  • Ethena 5.49 8225000000 % 0.63321 12:19
  • Provenance Blockchain 0.807793 54641756731 % -4.5942 12:19
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 479.21 90794145.162848 % -0.09461 12:15
  • Midnight 2.51 16607399400.635 % 0.03296 12:19
  • Kaspa 1.44 26777148610.507 % -1.52705 12:19
  • Algorand 4.24 8872236476.8524 % -1.36914 12:19
  • Flare 0.441667 84783326776.813 % 3.40802 12:19
  • NEXO 37.41 1000000000 % -0.77924 12:19
  • USDtb 43.62 834648084.63618 % -0.0123 12:19
  • Official Trump 151.67 232498807.46572 % -0.06973 12:19
  • Morpho 61.91 546616993.59124 % 8.71018 12:19
  • Spiko EU T-Bills Money Market Fund 54.21 610650256.13144 % -0.09461 12:05
  • Render 63.54 518714713.01407 % -1.30949 12:19
  • XDC Network 1.64 19932314096.37 % 1.44932 12:19
  • Aptos 41.74 778661531.88378 % -0.85875 12:19
  • Filecoin 43.12 752845050 % 1.52115 12:19
  • VeChain 0.375172 85985041177 % 1.69944 12:19
  • Janus Henderson Anemoy AAA CLO Fund 44.75 703562532.97582 % -0.09461 12:15
  • OUSG 4984.1 6222193.702797 % -0.09461 12:15
  • pippin 31.07 999937500.95652 % 9.2473 12:19
  • Ondo US Dollar Yield 47.94 629239541.87701 % -0.88117 12:19
  • Arbitrum 5.13 5826785045 % -1.31342 12:19
  • Beldex 3.49 7605667322.5473 % -0.80153 12:19
  • Bonk 0.00029637 87995155545374 % 4.19064 12:19
  • Usual USD 43.44 572522031.26383 % -0.38106 12:19
  • Janus Henderson Anemoy Treasury Fund 47.72 518328892.3055 % -0.09461 12:15
  • Jupiter 7.15 3243891294.88 % 2.9818 12:19
  • Sei 3.34 6733333333 % -0.79894 12:19
  • A7A5 0.562651 39189755449.241 % -0.69074 12:19
  • Dash 1708.79 12586777.394867 % 0.24981 12:19
  • TrueUSD 43.54 494515083 % -0.07837 12:19